| Freq | Effi | Effi | Gain | Gain | UHIS | DHIS | Max | Min | Attenut | Attenut |
| (MHz) | (%) | (dB) | (dBi) | (dBd) | (%) | (%) | (dB) | (dB) | Hor | Ver |
| 1710 | 16,12 | -7,93 | -3,55 | -5,7 | 10,993 | 5,132 | -3,55 | -19,29 | 46,3 | 46,42 |
| 1720 | 15,54 | -8,09 | -3,67 | -5,82 | 10,623 | 4,915 | -3,67 | -21,44 | 46,12 | 46,28 |
| 1730 | 16,67 | -7,78 | -3,17 | -5,32 | 11,24 | 5,432 | -3,17 | -22,56 | 47,04 | 47,12 |
| 1740 | 15,33 | -8,15 | -3,4 | -5,55 | 10,086 | 5,242 | -3,4 | -24,33 | 46,62 | 46,57 |
| 1750 | 16,47 | -7,83 | -3,17 | -5,32 | 10,54 | 5,927 | -3,17 | -26,77 | 46,79 | 47 |
| 1760 | 14,72 | -8,32 | -3,83 | -5,98 | 9,292 | 5,428 | -3,83 | -29,38 | 46,82 | 46,84 |
| 1770 | 12,55 | -9,01 | -4,57 | -6,72 | 7,986 | 4,567 | -4,57 | -23,32 | 46,58 | 46,58 |
| 1780 | 12,25 | -9,12 | -4,65 | -6,8 | 7,973 | 4,273 | -4,65 | -19,07 | 46,59 | 46,77 |
| 1790 | 11,59 | -9,36 | -4,81 | -6,96 | 7,689 | 3,897 | -4,81 | -21,29 | 47,17 | 47,18 |
| 1800 | 10,63 | -9,74 | -5,06 | -7,21 | 7,034 | 3,593 | -5,06 | -25,3 | 46,58 | 46,62 |
| 1810 | 11,06 | -9,56 | -5,08 | -7,23 | 6,979 | 4,077 | -5,08 | -22,77 | 46,51 | 46,74 |
| 1820 | 12,71 | -8,96 | -5,08 | -7,23 | 7,485 | 5,224 | -5,08 | -20,86 | 47,11 | 47,15 |
| 1830 | 13,06 | -8,84 | -4,53 | -6,68 | 7,351 | 5,708 | -4,53 | -19,71 | 46,39 | 46,49 |
| 1840 | 12,75 | -8,95 | -4,28 | -6,43 | 7,005 | 5,744 | -4,28 | -20,34 | 47,07 | 47,34 |
| 1850 | 12,94 | -8,88 | -4,14 | -6,29 | 6,908 | 6,03 | -4,14 | -21,93 | 46,97 | 47,04 |
| 1860 | 11,86 | -9,26 | -4,7 | -6,85 | 6,168 | 5,692 | -4,7 | -21,51 | 46,09 | 46,42 |
| 1870 | 12,07 | -9,18 | -4,86 | -7,01 | 6,149 | 5,922 | -4,86 | -21,07 | 46,85 | 47,19 |
| 1880 | 11,94 | -9,23 | -4,89 | -7,04 | 6,042 | 5,896 | -4,89 | -21,17 | 46,65 | 46,75 |
| 1890 | 11,73 | -9,31 | -4,8 | -6,95 | 5,951 | 5,782 | -4,8 | -22,67 | 46,62 | 46,92 |
| 1900 | 10,27 | -9,89 | -5,15 | -7,3 | 5,219 | 5,049 | -5,15 | -23,83 | 47,1 | 47,38 |
| 1910 | 11,26 | -9,49 | -4,67 | -6,82 | 5,772 | 5,486 | -4,67 | -21,28 | 46,59 | 46,61 |
| 1920 | 11,71 | -9,32 | -4,54 | -6,69 | 6,079 | 5,627 | -4,54 | -19,19 | 47,24 | 47,53 |
| 1930 | 11,76 | -9,3 | -4,54 | -6,69 | 6,101 | 5,656 | -4,54 | -18,8 | 47,25 | 47,47 |
| 1940 | 12,45 | -9,05 | -4,34 | -6,49 | 6,361 | 6,085 | -4,34 | -18,34 | 47,14 | 47,36 |
| 1950 | 12,11 | -9,17 | -4,41 | -6,56 | 6,046 | 6,066 | -4,41 | -18,61 | 47,09 | 47,48 |
| 1960 | 12,33 | -9,09 | -4,35 | -6,5 | 6,141 | 6,186 | -4,35 | -19,52 | 47,36 | 47,75 |
| 1970 | 13,82 | -8,59 | -3,58 | -5,73 | 7,077 | 6,746 | -3,58 | -18,94 | 47,85 | 48,14 |
| 1980 | 14,79 | -8,3 | -2,98 | -5,13 | 7,862 | 6,929 | -2,98 | -18,07 | 48,08 | 48,6 |
| 1990 | 16,29 | -7,88 | -2,33 | -4,48 | 8,819 | 7,472 | -2,33 | -17,99 | 48,53 | 48,8 |
| 2000 | 14,64 | -8,34 | -2,63 | -4,78 | 7,843 | 6,797 | -2,63 | -17,15 | 47,67 | 47,88 |
| 2010 | 14,77 | -8,31 | -2,64 | -4,79 | 7,59 | 7,178 | -2,64 | -16,81 | 48,07 | 48,49 |
| 2020 | 14,68 | -8,33 | -2,97 | -5,12 | 7,225 | 7,45 | -2,97 | -17,1 | 48,55 | 48,89 |
| 2030 | 16,75 | -7,76 | -2,75 | -4,9 | 8,137 | 8,614 | -2,75 | -17,04 | 48,47 | 48,87 |
| 2040 | 16,69 | -7,78 | -2,96 | -5,11 | 8,304 | 8,384 | -2,96 | -18,96 | 49,02 | 49,52 |
| 2050 | 13,8 | -8,6 | -3,72 | -5,87 | 7,158 | 6,646 | -3,72 | -20,65 | 48,5 | 48,73 |
| 2060 | 14,64 | -8,35 | -3,32 | -5,47 | 7,811 | 6,827 | -3,32 | -24,94 | 48,65 | 48,84 |
| 2070 | 16,12 | -7,93 | -2,98 | -5,13 | 8,652 | 7,47 | -2,98 | -23,53 | 48,96 | 49,18 |
| 2080 | 15,81 | -8,01 | -2,99 | -5,14 | 8,496 | 7,31 | -2,99 | -18,89 | 49,07 | 48,98 |
| 2090 | 15,61 | -8,07 | -2,91 | -5,06 | 8,438 | 7,168 | -2,91 | -18,94 | 49,07 | 49,05 |
| 2100 | 15,54 | -8,09 | -2,83 | -4,98 | 8,432 | 7,109 | -2,83 | -18,74 | 48,67 | 48,59 |
| 2110 | 13,59 | -8,67 | -3,44 | -5,59 | 7,336 | 6,25 | -3,44 | -18,24 | 48,06 | 47,88 |
| 2120 | 13,75 | -8,62 | -3,6 | -5,75 | 7,318 | 6,432 | -3,6 | -18,68 | 48,78 | 48,66 |
| 2130 | 12,8 | -8,93 | -4,05 | -6,2 | 6,646 | 6,154 | -4,05 | -21,12 | 48,03 | 47,94 |
| 2140 | 13,22 | -8,79 | -4,19 | -6,34 | 6,704 | 6,519 | -4,19 | -21,95 | 48,83 | 48,54 |
| 2150 | 12,86 | -8,91 | -4,56 | -6,71 | 6,394 | 6,463 | -4,56 | -20,64 | 47,52 | 47,49 |
| 2160 | 14,21 | -8,47 | -4,56 | -6,71 | 7,006 | 7,207 | -4,56 | -20 | 48,2 | 48,22 |
| 2170 | 15,41 | -8,12 | -4,24 | -6,39 | 7,576 | 7,831 | -4,24 | -20,54 | 48,57 | 48,44 |
| 2180 | 13,52 | -8,69 | -4,78 | -6,93 | 6,653 | 6,866 | -4,78 | -22,04 | 47,78 | 47,99 |
| 2190 | 14,17 | -8,49 | -4,46 | -6,61 | 6,873 | 7,3 | -4,46 | -22,68 | 48,47 | 48,56 |
| 2200 | 13,25 | -8,78 | -4,54 | -6,69 | 6,249 | 7,001 | -4,54 | -22,15 | 47,61 | 47,7 |
| 2210 | 12,59 | -9 | -4,54 | -6,69 | 5,704 | 6,89 | -4,54 | -23,21 | 48,31 | 48,64 |
| 2220 | 13,39 | -8,73 | -3,96 | -6,11 | 5,819 | 7,575 | -3,96 | -23,9 | 48,83 | 49,04 |
| 2230 | 13,71 | -8,63 | -3,77 | -5,92 | 5,826 | 7,882 | -3,77 | -22,75 | 48,61 | 48,89 |
| 2240 | 14,65 | -8,34 | -3,52 | -5,67 | 6,238 | 8,407 | -3,52 | -20,47 | 48,93 | 49,52 |
| 2250 | 13,22 | -8,79 | -3,76 | -5,91 | 5,746 | 7,475 | -3,76 | -21,56 | 48,12 | 48,51 |
| 2260 | 13,4 | -8,73 | -3,47 | -5,62 | 5,943 | 7,462 | -3,47 | -21,23 | 48,76 | 49,17 |
| 2270 | 14,35 | -8,43 | -3,06 | -5,21 | 6,475 | 7,875 | -3,06 | -20,97 | 48,91 | 49,49 |
| 2280 | 13,64 | -8,65 | -3,21 | -5,36 | 6,25 | 7,39 | -3,21 | -21,07 | 48,68 | 49,03 |
| 2290 | 12,4 | -9,07 | -3,49 | -5,64 | 5,703 | 6,694 | -3,49 | -24,05 | 49,34 | 49,77 |
| 2300 | 11,54 | -9,38 | -3,87 | -6,02 | 5,306 | 6,238 | -3,87 | -23,77 | 48,6 | 49,05 |
| 2310 | 11,81 | -9,28 | -3,74 | -5,89 | 5,332 | 6,477 | -3,74 | -22,53 | 49,39 | 49,7 |
| 2320 | 13,14 | -8,81 | -3,43 | -5,58 | 5,875 | 7,269 | -3,43 | -24,43 | 50,03 | 50,35 |
| 2330 | 12,39 | -9,07 | -3,91 | -6,06 | 5,501 | 6,885 | -3,91 | -25,27 | 49,81 | 50,25 |
| 2340 | 13,54 | -8,68 | -3,86 | -6,01 | 5,934 | 7,606 | -3,86 | -23,98 | 50,54 | 50,62 |
| 2350 | 12,93 | -8,88 | -4,11 | -6,26 | 5,539 | 7,395 | -4,11 | -23,75 | 49,94 | 50,15 |
| 2360 | 14,39 | -8,42 | -3,6 | -5,75 | 6,097 | 8,291 | -3,6 | -23,45 | 50,37 | 50,59 |
| 2370 | 12,33 | -9,09 | -4,09 | -6,24 | 5,296 | 7,037 | -4,09 | -26,31 | 49,95 | 49,9 |
| 2380 | 12,57 | -9,01 | -3,91 | -6,06 | 5,455 | 7,116 | -3,91 | -27,78 | 50,63 | 50,72 |
| 2390 | 13,48 | -8,7 | -3,41 | -5,56 | 5,84 | 7,641 | -3,41 | -25,01 | 50,33 | 50,42 |
| 2400 | 14,4 | -8,42 | -2,98 | -5,13 | 6,253 | 8,145 | -2,98 | -22,93 | 50,58 | 50,34 |
| 2410 | 13,95 | -8,56 | -3,09 | -5,24 | 6,069 | 7,878 | -3,09 | -23,01 | 51,46 | 51,48 |
| 2420 | 14,35 | -8,43 | -3,07 | -5,22 | 6,328 | 8,017 | -3,07 | -23,39 | 50,44 | 50,53 |
| 2430 | 12,8 | -8,93 | -3,72 | -5,87 | 5,67 | 7,131 | -3,72 | -23,56 | 50,95 | 50,7 |
| 2440 | 14,29 | -8,45 | -3,35 | -5,5 | 6,338 | 7,953 | -3,35 | -22,94 | 50,44 | 50,4 |
| 2450 | 15,82 | -8,01 | -2,82 | -4,97 | 7,034 | 8,788 | -2,82 | -23,27 | 50,66 | 50,72 |
| 2460 | 16,95 | -7,71 | -2,52 | -4,67 | 7,587 | 9,367 | -2,52 | -23,74 | 51,87 | 51,62 |
| 2470 | 16,09 | -7,94 | -2,82 | -4,97 | 7,265 | 8,821 | -2,82 | -24,08 | 51,31 | 51,5 |
| 2480 | 17,21 | -7,64 | -2,46 | -4,61 | 7,834 | 9,38 | -2,46 | -22,46 | 51,79 | 51,79 |
| 2490 | 17,07 | -7,68 | -2,52 | -4,67 | 7,854 | 9,218 | -2,52 | -22,13 | 51,23 | 51,04 |
| 2500 | 16,2 | -7,9 | -2,84 | -4,99 | 7,586 | 8,616 | -2,84 | -21,88 | 51,02 | 51,16 |
| 2510 | 18,09 | -7,43 | -2,47 | -4,62 | 8,6 | 9,491 | -2,47 | -21,7 | 51,68 | 51,74 |
| 2520 | 18,75 | -7,27 | -2,3 | -4,45 | 8,954 | 9,794 | -2,3 | -22,14 | 51 | 50,94 |
| 2530 | 17,18 | -7,65 | -2,53 | -4,68 | 8,112 | 9,072 | -2,53 | -22,88 | 51,22 | 51,67 |
| 2540 | 15,18 | -8,19 | -2,92 | -5,07 | 7,092 | 8,089 | -2,92 | -24,14 | 50,77 | 50,95 |
| 2550 | 15,97 | -7,97 | -2,73 | -4,88 | 7,464 | 8,508 | -2,73 | -25,18 | 50,55 | 50,69 |
| 2560 | 18,48 | -7,33 | -2,33 | -4,48 | 8,729 | 9,752 | -2,33 | -25,41 | 51,74 | 52,27 |
| 2570 | 17,86 | -7,48 | -2,86 | -5,01 | 8,611 | 9,249 | -2,86 | -25,96 | 51,67 | 51,85 |
| 2580 | 17,44 | -7,59 | -3,41 | -5,56 | 8,522 | 8,916 | -3,41 | -27,23 | 51,4 | 51,78 |
| 2590 | 18,07 | -7,43 | -3,56 | -5,71 | 8,919 | 9,148 | -3,56 | -27,23 | 51,08 | 51,65 |
| 2600 | 18,48 | -7,33 | -3,59 | -5,74 | 9,142 | 9,338 | -3,59 | -25 | 51,08 | 51,44 |
| 2610 | 18,57 | -7,31 | -3,6 | -5,75 | 9,176 | 9,397 | -3,6 | -23,56 | 51,45 | 51,9 |
| 2620 | 16,39 | -7,85 | -4,07 | -6,22 | 8,091 | 8,303 | -4,07 | -23,33 | 51,55 | 52,19 |
| 2630 | 16,91 | -7,72 | -3,89 | -6,04 | 8,342 | 8,57 | -3,89 | -22,73 | 52,01 | 52,31 |
| 2640 | 19,29 | -7,15 | -3,53 | -5,68 | 9,609 | 9,68 | -3,53 | -22,01 | 51,66 | 52,13 |
| 2650 | 20,66 | -6,85 | -3,37 | -5,52 | 10,427 | 10,233 | -3,37 | -20,75 | 52,73 | 53,25 |
| 2660 | 19,54 | -7,09 | -3,48 | -5,63 | 9,975 | 9,563 | -3,48 | -21,39 | 52,47 | 52,74 |
| 2670 | 18,53 | -7,32 | -3,33 | -5,48 | 9,538 | 8,992 | -3,33 | -23,74 | 52,39 | 52,89 |
| 2680 | 17,3 | -7,62 | -3,38 | -5,53 | 8,93 | 8,365 | -3,38 | -26,58 | 52,53 | 52,92 |
| 2690 | 17,11 | -7,67 | -3,44 | -5,59 | 8,876 | 8,23 | -3,44 | -28,81 | 52,12 | 52,35 |
| 2700 | 16,8 | -7,75 | -3,39 | -5,54 | 8,746 | 8,05 | -3,39 | -30,75 | 53,09 | 53,45 |
| 2710 | 17,51 | -7,57 | -3,18 | -5,33 | 9,168 | 8,345 | -3,18 | -30,69 | 53,8 | 54,08 |
| 2720 | 17,19 | -7,65 | -3,47 | -5,62 | 9,072 | 8,12 | -3,47 | -28,04 | 53,49 | 53,63 |
| 2730 | 16,65 | -7,79 | -3,81 | -5,96 | 8,88 | 7,772 | -3,81 | -24,75 | 53,1 | 53,58 |
| 2740 | 15,37 | -8,13 | -3,99 | -6,14 | 8,273 | 7,098 | -3,99 | -25,91 | 52,82 | 53,04 |
| 2750 | 16,57 | -7,81 | -3,7 | -5,85 | 8,918 | 7,651 | -3,7 | -26,49 | 53,39 | 53,57 |

